MESIN LAS DIESEL - DONG FENG 300A | ||
Welding Current Range | : | 50 - 300A |
Suitable for Rod Size | : | 2,6 - 4 mm |
AC Rated Output | : | 1 kVA / 220V |
Phases | : | Single Phase |
Power Source | : | Dong Feng Engine |
|
Jl. Pangeran Jayakarta, Komplek Ruko 68 Blok C/19 Jakarta - Indonesia. Contact Person: ANTON Tel: 021 - 625 1141 Fax: 021 - 639 7874 GSM: 0813 1505 1669 (WHATSAPP Avail) http://www.pasarmesin88.com Email: so.anton.w@gmail.com Y!Messenger: so_anton@yahoo.com.
MESIN LAS DIESEL - DONG FENG 300A | ||
Welding Current Range | : | 50 - 300A |
Suitable for Rod Size | : | 2,6 - 4 mm |
AC Rated Output | : | 1 kVA / 220V |
Phases | : | Single Phase |
Power Source | : | Dong Feng Engine |
|
Power Trowel - TIGER HTW55 | ||
Blade Dimension | : | 330 x 200 mm |
Trowel Diameter | : | 900 mm |
Rotor Speed | : | 50 - 100 RPM |
Power Source | : | Gasoline Engine 5 HP |
DELI JAYA - Construction Equipment | ||
Sales, Service & Spare Part. | ||
Jln Pangeran Jayakarta, | ||
Komplek Ruko 68 Blok C/19 | ||
Jakarta - Indonesia | ||
Contact Person | : | Anton |
Tel | : | 021-625 1141 |
Fax | : | 021-639 7874 |
GSM | : | 0813-1505-1669 <W/A Avail> |
: | so.anton.w@gmail.com | |
Y! Messenger | : | so_anton@yahoo.com |
http://www.pasarmesin88.com |
Tamping Rammer - DYNAMIC DTR85 | ||
Plate Size | : | 310 x 310 mm |
Impact Number | : | 450 - 700 Blow / Min |
Impact Force | : | 17,4 kN |
Jumping Stroke | : | 80 mm |
Jumping System | : | Below Hydraulic System |
Power Source | : | HONDA / ROBIN |
DELI JAYA - Construction Equipment | ||
Sales, Service & Spare Part. | ||
Jln Pangeran Jayakarta, | ||
Komplek Ruko 68 Blok C/19 | ||
Jakarta - Indonesia | ||
Contact Person | : | Anton |
Tel | : | 021-625 1141 |
Fax | : | 021-639 7874 |
GSM | : | 0813-1505-1669 <W/A Avail> |
: | so.anton.w@gmail.com | |
Y! Messenger | : | so_anton@yahoo.com |
http://www.pasarmesin88.com |
Plate Compactor / Stamper Kodok - TIGER TPC-5 | ||
Plate Size | : | 445 x 440 mm |
Vibrating Freq | : | 5.500 Vib / min |
Travel Speed | : | 20 - 25 m / min |
Centrifugal Force | : | 1.500 kgf |
Power Source | : | Gasoline Engine 5 HP |
DELI JAYA - Construction Equipment | ||
Sales, Service & Spare Part. | ||
Jln Pangeran Jayakarta, | ||
Komplek Ruko 68 Blok C/19 | ||
Jakarta - Indonesia | ||
Contact Person | : | Anton |
Tel | : | 021-625 1141 |
Fax | : | 021-639 7874 |
GSM | : | 0813-1505-1669 <W/A Avail> |
: | so.anton.w@gmail.com | |
Y! Messenger | : | so_anton@yahoo.com |
http://www.pasarmesin88.com |
Beton Molen - MQUIP MQM350L | ||
Drum Volume | : | 350 litre |
Drum Speed | : | 25 - 32 RPM |
Main Pulley | : | 20 Inch |
Power Source | : | Diesel Engine 6.0 HP |
DELI JAYA - Construction Equipment | ||
Sales, Service & Spare Part. | ||
Jln Pangeran Jayakarta, | ||
Komplek Ruko 68 Blok C/19 | ||
Jakarta - Indonesia | ||
Contact Person | : | Anton |
Tel | : | 021-625 1141 |
Fax | : | 021-639 7874 |
GSM | : | 0813-1505-1669 <W/A Avail> |
: | so.anton.w@gmail.com | |
Y! Messenger | : | so_anton@yahoo.com |
http://www.pasarmesin88.com |
Concrete Cutter - TIGER CC149 | ||
Blade Size | : | Max - 16 Inch |
Cutting Depth | : | Max - 145 mm |
Adjusting For Cutting Depth | : | Manual Lifting Screw System |
Cooling System | : | Centrifugal Injection Type |
Arbor Size | : | 27 mm |
Power Source | : | Gasoline or Diesel Engine |
DELI JAYA - Construction Equipment | ||
Sales, Service & Spare Part. | ||
Jln Pangeran Jayakarta, | ||
Komplek Ruko 68 Blok C/19 | ||
Jakarta - Indonesia | ||
Contact Person | : | Anton |
Tel | : | 021-625 1141 |
Fax | : | 021-639 7874 |
GSM | : | 0813-1505-1669 <W/A Avail> |
: | so.anton.w@gmail.com | |
Y! Messenger | : | so_anton@yahoo.com |
http://www.pasarmesin88.com |